These cards have Transactions , Merchant and End User (Buyer) Information's
This is a popup screen shows additional details about Alerts and Its Ground Of Suspicion

this is a popup of STR History in this we show some details about
| Column | Reference |
|---|---|
| Alert ID | Unique identifier for the alert |
| Case ID | Associated case identifier |
| Action Date | Date of action taken |
| Alert Stage | Current stage of the alert |
| Source Of Alert | Source from which the alert originated |
| Actor Name | Name of the actor involved |
| Column | Reference |
|---|---|
| GoS Tag 1-Suspicion Due To | Reason for suspicion |
| GoS Tag 2-Source Of Alert | The source from which the alert originated |
| GoS Tag 3-Red Flag Indicator | A warning sign that indicates possible suspicious activity |
| Other Red Flag Indicator | Other potential warning signs not covered by the main red flag indicator |
| GoS Tag 4-Type of Suspicion Suspected | The specific type of suspicious activity suspected |
| Other Offence Type | Other types of offenses not covered by the main type of suspicion suspected |
One key feature of the platform is the ability to handle large amounts of data in a field. If any field contains too much data, it is automatically converted into an accordion for easier reading. Here's how it looks before and after expansion: